Size Guide
Womens T-shirts
Size | UK Dress Size | Bust (cm) | Waist (cm) | Hip (cm) |
XS | 8 | 84 | 67 | 92 |
S | 10 | 88 | 71 | 96 |
M | 12 | 92 | 75 | 100 |
L | 14 | 98 | 81 | 106 |
XL | 16 | 104 | 87 | 112 |
2XL | 18 | 108 | 92 | 118 |
Womens Leggings, Trousers and Sweatpants
Size | Waist, inches |
---|---|
XS | 24" |
S | 26" |
M | 28" |
L | 30" |
XL | 32" |
XXL | 34" |
Mens T-shirts
Chest | Inches | cm |
---|---|---|
XS | 32"-34" | 82-87 |
S | 35"-37" | 89-95 |
M | 38"-40" | 97-102 |
L | 41"-43" | 104-109 |
XL | 44"-46" | 112-117 |
XXL | 47"-49" | 119-125 |
3XL | 50"-52" | 127-132 |
4XL | 53"-55" | 135-139 |
5XL | 56"-58" | 142-147 |
Mens Trousers/Sweatpants
Size | Waist, inches |
---|---|
XXS | 27/28" |
XS | 29/30" |
S | 31/32" |
M | 33/34" |
L | 35/37" |
XL | 38/39" |
XXL | 40/41" |
3XL | 42/43" |